| GME | Channels | Upgradeable | Size/Type | Power | CTCSS | DCS | Priority | Cellcall | Scan | Extra Rx |
|---|---|---|---|---|---|---|---|---|---|---|
| TX3100 | 40/80* | No/User* | Compact | 5w | Yes | Yes | No | No | Yes | No |
| TX3220 | 40/80* | No/Dealer* | Compact | 5w | Yes | No | Yes | No | Yes | Yes |
| TX3340 | 40/80* | No/User* | Remote | 5w | Yes | Yes | Yes | Yes | Yes | No |
| TX3420 | 40/80* | No/Dealer* | Remote | 5w | Yes | No | Yes | Yes | Yes | Yes |
| TX3440 | 40/80* | No/Dealer* | Mic | 5w | Yes | No | No | Yes | Yes | Yes |
| TX3500 | 40/80* | No/User* | Compact | 5w | Yes | Yes | No | No | Yes | Yes |
| TX3510 | 40/80* | No/User* | Compact | 5w | Yes | Yes | Yes | Yes | Yes | Yes |
| TX3520 | 40/80* | No/User* | Remote | 5w | Yes | Yes | Yes | Yes | Yes | Yes |
| TX3540 | 40/80* | No/User* | Mic | 5w | Yes | Yes | Yes | Yes | Yes | Yes |
| TX4400 | 40/80* | No/User* | DIN | 5w | Yes | No | Yes | Yes | Yes | Yes |
| TX4600 | 40/80* | No/User* | Remote | 5w | Yes | No | Yes | Yes | Yes | Yes |
| TX650 | 40 | No | Handheld | 0.5w/1w | Yes | No | No | No | Yes | No |
| TX670 | 40 | No | Handheld | 1w/2w | Yes | No | No | No | Yes | No |
| TX680 | 40 | No | Handheld | 1w/3w | Yes | No | No | No | Yes | No |
| TX6100 | 40 | No | Handheld | 1w/5w | Yes | No | No | No | Yes | No |
| TX6200 | 40 | No | Handheld | 1w/5w | Yes | No | Yes | Yes | Yes | Yes |
| Icom | Channels | Upgradeable | Size/Type | Power | CTCSS | DCS | Priority | Cellcall | Scan | Extra Rx |
|---|---|---|---|---|---|---|---|---|---|---|
| IC-400pro | 80 | Dealer/User | 3/4 DIN | 5w | No | No | Yes | Yes | Yes | Yes |
| IC-440 | 40 | No | Remote | 1w/5w | Yes | Yes | Yes | Yes | Yes | Yes |
| IC-41s | 80 | Dealer/User | Handheld | 5w | Yes | Yes | Yes | Yes | Yes | Yes |
| IC-4088s | 40 | No | Handheld | 0.5w | Yes | No | No | No | Yes | No |
| Oricom | Channels | Upgradeable | Size/Type | Power | CTCSS | DCS | Priority | Cellcall | Scan | Extra Rx |
|---|---|---|---|---|---|---|---|---|---|---|
| UHF050 | 40 | No | DIN | 5w | Yes | Yes | No | No | Yes | Yes |
| UHF100 | 40 | No | Remote | 5w | Yes | Yes | Yes | Yes | Yes | Yes |
| UHF200 | 40 | No | Mic | 5w | Yes | Yes | Yes | Yes | Yes | Yes |
| UHF088 | 80 | User | DIN | 5w | Yes | Yes | No | No | Yes | No |
| UHF180 | 80 | User | Remote | 5w | Yes | Yes | Yes | Yes | Yes | Yes |
| UHF080 | 40 | No | DIN | 5w | Yes | Yes | No | No | Yes | No |
| UHF2100 | 40 | No | Handheld | 2w | Yes | Yes | No | No | Yes | No |
| PMR1200 | 40 | No | Handheld | 1w | Yes | Yes | No | No | Yes | No |
| PMR3000R | 40 | No | Handheld | 1w | Yes | No | No | No | Yes | No |
| PMR655 | 40 | No | Handheld | 0.5w | No | No | No | No | Yes | No |
| PMR755 | 40 | No | Handheld | 0.5w | No | No | No | No | Yes | No |
| Motorola | Channels | Upgradeable | Size/Type | Power | CTCSS | DCS | Priority | Cellcall | Scan | Extra Rx |
|---|---|---|---|---|---|---|---|---|---|---|
| T5419 | 40 | No | Handheld | 0.5w | Yes | No | No | No | No | No |
| T5509R | 40 | No | Handheld | 1w | Yes | Yes | No | No | Yes | Yes |
| SX709R | 40 | No | Handheld | 2w | Yes | Yes | No | No | No | No |
| Uniden | Channels | Upgradeable | Size/Type | Power | CTCSS | DCS | Priority | Cellcall | Scan | Extra Rx |
|---|---|---|---|---|---|---|---|---|---|---|
| UH011 | 40 | No | Compact | 5w | No | No | No | Opt | No | No |
| UH012 | 40 | No | Compact | 5w | Yes | No | Yes | No | Yes | No |
| UH013 | 40 | No | Remote | 5w | Yes | No | Yes | Opt | Yes | Yes |
| UH015 | 40 | No | Remote | 5w | Yes | Yes | Yes | Yes | Yes | Yes |
| UH077 | 40 | No | Compact | 5w | No | No | No | Opt | Yes | No |
| UH088 | 40 | No | DIN | 5w | No | No | Yes | Opt | Yes | No |
| UH089 | 40 | No | Compact | 5w | Yes | No | Yes | No | Yes | No |
| UH090 UHF/27MHz | 40/40 | No | Compact | 5w/5w | Yes | No | Yes | No | Yes | No |
| UH095 UHF/27MHz | 40 | No | DIN | 5w/4w | Yes | Yes | Yes | No | Yes | No |
| UH099 | 40 | No | Compact | 5w | No | No | No | Yes | Yes | No |
| UH100 | 40 | No | DIN | 5w | No | No | Yes | Yes | Yes | No |
| UH400SX | 40 | No | Compact | 5w | Yes | Yes | Yes | Yes | Yes | Yes |
| UH400SX-RM | 40 | No | Mic/Compact | 5w | Yes | Yes | Yes | Yes | Yes | Yes |
| UH500SX | 40 | No | DIN | 5w | Yes | Yes | Yes | Yes | Yes | Yes |
| UH500SX-RM | 40 | No | Mic/DIN | 5w | Yes | Yes | Yes | Yes | Yes | Yes |
| UH7700NB | 80 | User | Compact | 5w | Yes | Yes | Yes | Yes | Yes | No |
| UH7760NB | 80 | User | Remote | 5w | Yes | Yes | Yes | Yes | Yes | No |
| GPS105 | 40 | No | DIN | 5w | Yes | No | Yes | No | Yes | No |
| Uniden | Channels | Upgradeable | Size/Type | Power | CTCSS | DCS | Priority | Cellcall | Scan | Extra Rx |
|---|---|---|---|---|---|---|---|---|---|---|
| GPS205 | 40 | No | Handheld | 0.3w/1w | Yes | No | Yes | No | Yes | No |
| UH710 | 40 | No | Handheld | 0.1w/1w | Yes | Yes | Yes | Yes | Yes | No |
| UH710-NB | 80 | User | Handheld | 0.1w/1w | Yes | Yes | Yes | Yes | Yes | No |
| UH720 | 40 | No | Handheld | 0.1w/2w | Yes | Yes | Yes | Yes | Yes | No |
| UH720-NB | 80 | User | Handheld | 0.1w/2w | Yes | Yes | Yes | Yes | Yes | No |
| UH078-NB | 80 | User | Handheld | 0.5w/5w | Yes | Yes | Yes | Yes | Yes | Yes |
| UH078 | 40 | No | Handheld | 0.5w/5w | Yes | Yes | Yes | Yes | Yes | Yes |
| UH076-NB | 80 | User | Handheld | 1w/5w | Yes | No | Yes | No | Yes | No |
| UH076 | 40 | No | Handheld | 1w/5w | Yes | No | Yes | No | Yes | No |
| UH075 | 40 | No | Handheld | 1w/5w | Yes | No | Yes | No | Yes | No |
| UH073 | 40 | No | Handheld | 1w/3w | Yes | No | Yes | No | Yes | No |
| UH065 | 40 | No | Handheld | 0.1w/2w | Yes | Yes | Yes | No | Yes | No |
| UH064 | 40 | No | Handheld | 0.1w/2w | Yes | Yes | Yes | Yes | Yes | No |
| UH060 | 40 | No | Handheld | 0.1w/1.5w | Yes | No | No | Yes | Yes | No |
| UH057 | 40 | No | Handheld | 1w/5w | Yes | No | Yes | Yes | Yes | No |
| UH056 | 40 | No | Handheld | 1w/5w | No | No | No | No | Yes | No |
| UH055 | 40 | No | Handheld | 0.3w/2.5w | Yes | No | Yes | No | Yes | No |
| UH054 | 40 | No | Handheld | 0.2w/1w | No | No | Yes | No | Yes | No |
| UH053 | 16 | No | Handheld | 1w | No | No | No | No | No | No |
| UH050 | 40 | No | Handheld | 1w/5w | No | No | Yes | No | Yes | No |
| UH049 | 40 | No | Handheld | |||||||
| UH048 | 40 | No | Handheld | |||||||
| UH047 | 40 | No | Handheld | |||||||
| UH045 | 40 | No | Handheld | |||||||
| UH044 | 40 | No | Handheld | |||||||
| UH043 | 40 | No | Handheld | |||||||
| UH042 | 40 | No | Handheld | |||||||
| UH041 | 40 | No | Handheld | 0.3w/1w | Yes | No | No | No | Yes | No |
| UH040 | 40 | No | Handheld | 0.5w | No | No | Yes | No | Yes | No |
| UH039 | 40 | No | Handheld | 0.3w/0.7w | Yes | No | No | No | Yes | No |
| UH038 | 40 | No | Handheld | 0.5w/0.7w | Yes | Yes | Yes | Yes | Yes | No |
| UH037 | 40 | No | Handheld | 0.5w | No | No | No | No | Yes | No |
| UH036 | 40 | No | Handheld | 0.5w | No | No | No | No | Yes | No |
| Channels | Upgradeable | Size/Type | Power | CTCSS | DCS | Priority | Cellcall | Scan | Extra Rx |
UHF CB Australia is funded by the generous donations from our supporters, Show your support and donate safely using PayPal and help keep these vital services going